School District Contact Information
TELEPHONE NUMBERS:
Vermilion Board of Education 440-204-1700
Vermilion High School 440-204-1701
Sailorway Middle School 440-204-1702
Vermilion Elementary 440-204-1703
Please view the Staff Directory listed on the home page for each school to find telephone extension numbers for staff members.
Street Addresses of our buildings
Board of Education Offices Vermilion High School
1230 Beechview Dr. 1250 Sanford Street
Vermilion, OH 44089 Vermilion OH 44089
Sailorway Middle School Vermilion Elementary School
5355 Sailorway Drive 935 Decatur Street
Vermilion, OH 44089 Vermilion OH 44089
Administrative Staff Directory:
| Name | Assignment | Ext# | |
| Akers, Cindy | cakers@vermilionschools.org | Admin. Assistant- Superintendent / Personnel | 102 |
| Balotta, James | jbalotta@vermilionschools.org | Curriculum Director | 125 |
| Beach, Nancy | nbeach@vermilionschools.org | Admin. Assistant/Receptionist | 124 |
| Bergman, Shawn | sbergman@vermilionschools.org | Technology Director | 112 |
| Farnham, Loretta | lfarnham@vermilionschools.org | Administrative Assistant-Payroll | 105 |
| Griffin, Linda | lgriffin@vermilionschools.org | Transportation Supervisor | 141 |
| Hendricks, Amy | ahendricks@vermlionschools.org | Treasurer | 104 |
| Hovinetz, Joshua | jhovinetz@vermilionschools.org | Technology Assistant | 112 |
| Hyde, Carol | chyde@vermilionschools.org | School Psychologist | 394 |
| Johnston, Cathy | cjohnston@vermilionschools.org | Accounts Payable Assistant | 104 |
| Luk, Esther | eluk@vermilionschools.org | School Psychologist | 393 |
| Monroe, Cathy | cmonroe@vermilionschools.org | Admin. Assistant/EMIS Coordinator | 103 |
| Pempin, Philip | ppempin@vermilionschools.org | Superintendent | 102 |
| Wobser, Barb | bwobser@vermilionschools.org | Special Education Director | 304 |
| Zielske, Denise E. | dzielske2@vermilionschools.org | Admin. Assistant / Operations | 125 |


